2022年初移民部公布了未来三年的目标配额计划,并随之发布了2021年移民部年度报告-2021 Annual Report to Parliament on Immigration。报告中将2020年最低及最高移民目标计划以及同一年度实际获批移民的数量进行了比较:
项目/2020年度 | 最低目标数据 | 最高目标数据 | 最终获批总人数 | 完成比例范围约计 |
---|---|---|---|---|
Federal High Skilled | 88,500 | 100,000 | 49,922 | 50%-56% |
Federal Economic Pilots – Caregiver and Rural and Northern Immigration Pilot | 4,100 | 6,500 | 2,913 | 45-71% |
Federal Economic- Business | 500 | 1,400 | 575 | 41-115% |
Atlantic Immigration Pilot Program and Northern Pilot/ Economic Mobility Pathways Project | 3,000 | 5,500 | 1,699 | 31%-57% |
Provincial Nominee Program | 65,500 | 74,000 | 38,729 | 52%-57% |
Quebec Skilled Workers and Business | 24,900 | 25,600 | 12,584 | 49%-51% |
Economic Total | 186,500 | 213,000 | 106,422 | 50%-57% |
Spouses, Partners and Children | 65,500 | 72,000 | 38,607 | 54%-59% |
Parents and Grandparents | 19,000 | 24,000 | 10,459 | 44%-55% |
Family – Other | -- | -- | 224 | -- |
Family Total | 84,500 | 96,000 | 49,290 | 51%-58% |
Refugees and Protected Persons | 45,000 | 56,000 | 25,486 | 46%-57% |
Humanitarian and Other | 4,000 | 5,000 | 3,408 | 68%-85% |
Total | 320,000 | 370,000 | 184,606 | 50%-58% |
- 经济类各项目:最终获批的移民数量约达到计划最低配额的57%,约达到最高配额的50%。
- 家庭团聚类项目:最终获批的移民数量约达到计划最低配额的58%,约达到最高配额的51%。
- 难民及人道主义类项目:最终获批的移民数量约达到计划最低配额的85%,约达到最高配额的68%。
在新冠疫情的影响下,2020年移民部整体目标计划与实际整体获批移民数量相比,以最低目标为准,完成了计划的58%;以最高目标为准,完成了计划的50%。在所有项目中,仅有Federal Economic- Business,联邦商业类移民完成了2020年既定的最低目标计划。