2023年3月,阿尔伯塔省移民局发布了2023年年度移民配额数据。其中非Express Entry类别项目共计4875个配额,Express Entry 以及Pathway类别共计4895个配额,详情如下:
2023年总 体项目类别 | 总体配 额数量 | 具体项 目类别 | 具体配 额数量 |
---|---|---|---|
Non-Express Entry Streams 非EE项目类 | 4240 | Alberta Opportunity Stream 阿省机会类别 | 4240 |
Rural Renewal Stream 乡镇发展项目 | 630 | ||
All (4) Entrepreneur streams 企业家项目 | 5 | ||
Express Entry Stream and Pathways EE及途径累 | 4875 | Family Connection and Occupation in Demand 亲属与紧缺职位类别 | 1219 |
Accelerated Tech Pathway 科技加速途径 | 1219 | ||
Sector Priorities (that is, health care, construction,agriculture, hospitality and tourism) 优先类别 (医疗/建筑/农业/酒店及旅游业) | 2437 | ||
Total allocations 配额总计 | 9750 |
截止至2023年4月12日,阿尔伯塔省本年度共计发出1971个提名邀请,已完成移民部本年度配额9750个提名中约20%的配额。
当前,各项目待审及配额数据如下:
AAIP 项目 | 待审申请 人数量约计 | 年度配 额剩余 | 处理时 间约计 | 当前审理 截止日期 |
---|---|---|---|---|
Alberta Opportunity Stream | 1670 | 3195 | 4个月 | 2023年01月10日前 |
Alberta Express Entry Stream | 165 | 1090 | 3个月 | 2023年03月12日前 |
Rural Renewal Stream | 135 | 565 | 1个月 | 2023年04月01日前 |
Alberta Express Entry Stream/ Accelerated Tech Pathway | 155 | 490 | 1个月 | 2023年03月10日前 |
Express Entry 本月邀请记录
筛选日期 | 最低分数线 | 邀请数量 |
---|---|---|
2023年3月09日 | 301 | 134 |
2023年3月30日 | 372 | 150 |
数量合计 | 284 |
Streams for entrepreneurs 个人企业家类别
AAIP Stream | Expression of Interest (EOI) scoring (estimated) – from when EOI is submitted to scoring completed | Business Application decision (estimated) – from when a complete business application is received until a support letter is issued | Final report and nomination (estimated) – from when final report is submitted until a final nomination decision is issued |
---|---|---|---|
Graduate Entrepreneur Stream | 1个月 | 5个月 | 4个月 |
Foreign Graduate Entrepreneur Stream | 1个月 | 5个月 | 4个月 |
Rural Entrepreneur Stream | 1个月 | 5个月 | 4个月 |
Farm Stream 农业类别
AAIP 项目 | 审理时间 | 备注 |
---|---|---|
Farm Stream 农业类别 | 4个月 | 自递交申请至final decision |
由于下述NOC职位申请数额较多,审理时间会相应延长:
- 62020 – Food service supervisors
- 62010 – Retail sales supervisors
- 63200 – Cooks
- 13110 – Administrative assistants
- 60020– Retail and wholesale trade managers
- 42202 – Early childhood educators and assistants
- 21222 – Information systems specialists
- 12200– Accounting technicians and bookkeepers
- 73300 – Transport truck drivers
- 21222– Information systems specialists