2023年10月,阿省各提名移民项目待审及配额数据更新如下:
AAIP 项目 | 待审申请 人数量约计 | 年度配 额剩余 | 处理时 间约计 | 当前审理 截止日期 |
---|---|---|---|---|
Alberta Opportunity Stream | 2786 | 413 | 4个月 | 2023年07月19日前 |
Alberta Express Entry- All pathways | 681 | 126 | Dedicated Healthcare Pathway - 个月 | 2023年10月15日前 |
Priority Sectors - 2个月 | 2023年10月09日前 | |||
Accelerated Tech Pathway –2个月 | 2023年10月02日前 | |||
Family Connection and In-Demand Occupation - 2个月 | 2023年10月09日前 | |||
Rural Renewal Stream | 812 | 10 | 4个月 | 2023年07月26日前 |
Express Entry 本月邀请记录
筛选日期 | 项目类别与要求 | 邀请数量 | 最低分数线 |
---|---|---|---|
2023年10月03日 | Priority sector - Agriculture occupation with Alberta job offer | 33 | 313 |
2023年10月05日 | Family connection and primary occupation in demand | 150 | 323 |
2023年10月10日 | Dedicated Healthcare Pathway with Alberta job offer | 13 | 327 |
2023年10月24日 | Priority sector - Construction occupation with Alberta job offer | 110 | 300 |
2023年10月24日 | Dedicated Healthcare Pathway with Alberta job offer | 22 | 326 |
2023年10月26日 | Family connection and primary occupation in demand, | 100 | 369 |
数量合计 | 428 |
Streams for entrepreneurs 个人企业家类别
AAIP Stream | Expression of Interest (EOI) scoring (estimated) – from when EOI is submitted to scoring completed | Business Application decision (estimated) – from when a complete business application is received until a support letter is issued | Final report and nomination (estimated) – from when final report is submitted until a final nomination decision is issued |
---|---|---|---|
Graduate Entrepreneur Stream | 1个月 | 5个月 | 4个月 |
Foreign Graduate Entrepreneur Stream | 1个月 | 5个月 | 4个月 |
Rural Entrepreneur Stream | 1个月 | 5个月 | 4个月 |
Farm Stream 农业类别
AAIP 项目 | 审理时间 | 备注 |
---|---|---|
Farm Stream 农业类别 | 8个月 | 自递交申请至final decision |
由于下述NOC职位申请数额较多,审理时间会相应延长:
- 62020 – Food service supervisors
- 63200 – Cooks
- 62010 – Retail sales supervisors
- 13110 – Administrative assistants
- 12200– Accounting technicians and bookkeepers
- 65201– Food counter attendants, kitchen helpers and related support occupations
- 13100 – Administrative officers
- 73300 – Transport truck drivers
- 21222 – Information systems specialists
- 21231– software engineers and designers
截止至2023年11月3日,阿省提名移民项目已发出7968个邀请。本年度提名移民配额具体情况见下表:
2023 summary of allocations | Expected allocation |
---|---|
Non-Express Entry Streams – Allocations 4,875 | |
Alberta Opportunity Stream | 4,240 |
Rural Renewal Stream | 630 |
All (4) Entrepreneur streams | 5 |
Express Entry Stream and Pathways – Allocations 4,875 | |
Family Connection and Occupation in Demand | 1,219 |
Accelerated Tech Pathway | 1,219 |
Dedicated Healthcare Pathway | 1,462 |
Sector Priorities (that is, construction, agriculture, hospitality and tourism) | 975 |
Total allocations: | 9,750 |