2023年12月,联邦Express Entry系统发出7轮邀请,共计筛选出15045人。详情如下:
| 总序列 | 筛选日期 | 项目类别 | 邀请数量 | 最低分数 |
|---|---|---|---|---|
| 第272轮 | 2023年12月06日 | General | 4750 | 561 |
| 第273轮 | 2023年12月07日 | French language proficiency | 1000 | 470 |
| 第274轮 | 2023年12月08日 | STEM occupations | 5900 | 481 |
| 第275轮 | 2023年12月18日 | General | 1325 | 542 |
| 第276轮 | 2023年12月19日 | Trade occupations | 1000 | 425 |
| 第277轮 | 2023年12月20日 | Transport occupations | 670 | 435 |
| 第278轮 | 2023年12月21日 | Agriculture and agri-food occupations | 400 | 386 |
| 共计 | 15045 |
2023年联邦Express Entry参与筛选的职业类别如下:
- French-language proficiency
- Healthcare occupations
- Science, Technology, Engineering and Math (STEM) occupations
- Trade occupations
- Transport occupations
- Agriculture and agri-food occupations



